![]() |
![]() |
|
|
Braided mesh (Rabitsa)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal size of cell side (inner) | Wire diameter | Max. mesh width | Min. mesh length, m | |
|---|---|---|---|---|
| for mesh according to TU | for mesh according to GOST | |||
| Mesh with rhombic cell | ||||
| 5.0 | 0.8-1.2 | 1.2 | 1000 | 10 |
| 6.0 | 0.9-1.4 | 1.2 | 1000 | 10 |
| 8.0 | 1.0-1.6 | 1.2; 1.4 | 1000 | 10 |
| Mesh with rhombic or square cell | ||||
| 10.0 | 0.9-1.6 | 1.2; 1.4 | 1800 | 10 |
| 12.0 | 1.0-1.8 | 1.4; 1.6 | 1800 | 10 |
| 15.0 | 1.2-1.8 | 1.6 | 1800 | 10 |
| 18.0 | 1.4-2.0 | - | 1800 | 10 |
| 20.0 | 1.2-2.2 | 1.8; 2.0 | 2000 | 10 |
| Mesh with square cell | ||||
| 25.0 | 1.6-2.5 | 2.0; 2.5 | 2000 | 10 |
| 30.0 | 1.6-2.6 | - | 3000 | 10 |
| 35.0 | 1.8-2.6 | 2.0; 2.5 | 3000 | 10 |
| 40.0 | 1.8-3.2 | - | 3000 | 10 |
| 45.0 | 2.2-3.4 | 2.5; 3.0 | 3000 | 10 |
| 50.0 | 2.0-3.4 | 3.0 | 3000 | 10 |
| 60.0 | 2.4-3.4 | 3.0 | 3000 | 10 |
| 70.0 | 2.6-3.4 | - | 3000 | 5 |
| 80.0 | 2.8-4.2 | 4.0 | 3000 | 5 |
| 90.0 | 3.0-4.5 | - | 3000 | 5 |
| 100.0 | 4.0-5.6 | 5.0 | 3000 | 5 |
| Note. On the customer's request mesh of other diameters of wire and with other inner size of cell sides can be produced. | ||||
Delivery of braided meshBraided mesh is delivered in rolls.
The roll consists of one piece of mesh; its length depends on the mesh number and can be from 3.5 m to 10 m. Maximal weight of the roll is 80 kg. Mesh of numbers from 80 to 100 can have roll weight up to 250 kg.
"Silur" disposes of the most up-to-date equipment for fabrication of welded mesh for animal and poultry breeding. Wire of own manufacturing is used as raw material. The equipment for wire fabrication includes drawing machines, annealing and hot galvanizing aggregates.
Braided mesh is manufactured on the braiding automatic machines UDAFV.
Wire with very high degree of zinc adherence with steel base is used for braided mesh production, this distinguishes the galvanized mesh manufacturing technique from the traditional one. Before the mesh braiding the wire is tested for coiling for double-ply diameter. Mesh manufactured of such high-quality wire has a good form and a long life time.
Test of mesh is made in the laboratory of "Silur" equipped with up-to-date test equipment.
At all stages of processing beginning with the entrance control of raw material production is exposed to the regular control. Rates of control - conditions, devices, periodicity, and responsibility are stated in special instructions.
|
|