Company

Production

Steel wire

Reinforcing strands

Steel ropes

Ropes for coal industry

“Silur” JSC production potentialities

Construction and destination

Types of the produced ropes

Fabrication technique and equipment

Tare and packing

Mesh

Steel wire fiber

Transportation

My Order

Press-Center

Contact information

SiteMap

 

 


“Silur” JSC production potentialities

Rope diameter mm rope marking group kilogram-force/mm2, bright max marking weight of 1000 m lubricated rope, kg maximal rope length, m
group of rope kilogram-force/mm2
normally galvanized normally or middle galvanized heavy galvanized
GOST 2688-80 (1+6+66)
37,0 160-200 180 180 180 5016 3000
39,5 160-200 180 180 180 5740 2500
42,0 160-200 180 180 180 6535 2500
44,5 160-180 180 180 180 7385 2500
47,5 160-180 180 180 170 8431 2000
51,0 160-180 180 180 170 9546 2000
56,0 160-180* 180 170 170 11650 1800
GOST 3077-80 (1+9+9)
35,0 160-200 180 180 180 4610 3000
37,0 160-200 180 180 180 5035 3000
39,0 160-200 180 180 180 5476 3000
40,0 160-180 180 180 180 5830 2500
41,0 160-180 180 180 180 6201 2500
43,5 160-180 180 180 170 6975 2500
45,0 160-180 180 180 170 7370 2000
46,0 160-180 180 180 170 7790 2000
GOST 7668-80 (1+7+77+14)
25,5 160-200 180 180 180 2495 3500
27,0 160-200 180 180 180 2800 3500
29,0 160-200 180 180 180 3215 3300
31,0 160-200 180 180 180 3655 3300
33,0 160-200 180 180 180 4155 3300
34,5 160-200 180 180 180 4550 3000
36,5 160-200 180 180 180 4965 3000
39,5 160-200 180 180 180 6080 3000
42,0 160-200 180 180 180 6750 2500
43,0 160-200 180 180 180 7120 2500
44,5 160-200 180 180 180 7770 2000
46,5 160-200 180 180 180 8400 2000
50,5 160-200 180 180 180 9940 1800
53,5 160-200 180 180 180 11150 1700
56,0 160-180 180 180 180 12050 1600
58,5 160-180 180 180 180 13000 1500
60,5 160-180 180 180 170 14250 1400
63,0 160-180 180 180 170 15200 1250
65,0 160-180 180 180 170 16100 1200
68,0 160-180 180 170 170 17700 1200
72,0 160-180 180 170 170 19800 1000
ТU 14-4-1444-87А.Б 6х36(1+7+77+14)
39,5   180 180 180   3000
42,0   180 180 180   2500
46,5   180 180 180   2000
50,5   180 180 180   1800
53,5   180 180 180   1700
ТU 322-4-285-023-96 6х36(1+7+77+14)
39,5 160-200 180 180 180 5770 3000
42,0 160-200 180 180 180 6450 2500
46,5 160-200 180 180 180 8060 2000
50,5 160-180 180 180 180 9500 1800
53,5 160-180 180 180 180 10660 1700
56,0 160-180 180 180 180 11620 1600
58,5 160-180 180 180 180 /td00 1500
ТU 322-4-285-024-96 18х7(1+6)+6х7(1+6)6х6(1+5)+6х7(1+6)
38,0 160-200 180 180 180 6085,2 1500
41,0 160-200 180 180 180 6998,2 1300
45,5 160-200 180 180 180 8499,7 1150
49,5 160-200 180 180 180 10184,3 950
52,0 160-200 180 180 180 11070,4 880
54,5 160-200 180 180 180 12275,2 780
56,0 160-200 180 180 180 12979,8 760
GOST 3088-80 18х19(1+6+66)
45,5 160-200 180 180 180 8750 2000
49,5 160-200 180 180 180 10500 1600
51,0 160-200 180 180 180 11000 1400
52,0 160-200 180 180 180 11550 1400
54,5 160-200 180 180 180 12700 1300
56,0 160-200 180 180 180 13850 1250
GOST 16828 12х7(1+6)+6х19(1+6+66)
34,0 160-200 180 180 180 4552,5 2500
36,0 160-200 180 180 180 5048 2000
38,0 160-200 180 180 180 5592 2000
40,0 160-200 180 180 180 6497 1800
GOST 10506-76
30,0 140-160 180     5080 2500
33,0 140-160 180     6075 2500
36,0 140-160 180     7515 2000
38,0 140-160 180     8380 2000

© 2000-2004 JSC “Silur”

86700 Ukraine, Donetsk Region,
Khartsyzsk, Filatov Str., 9
Tel./Fax: (+38 06257) 79-496 / 79-312


The information on financial activity of “Silur” JSC


New steel wire GOST 9389-75